OVERVIEW
Property | Unit | TGF-JXS0500- SI-A1 | TGF-JXS1000- SI-A1 | TGF-JXS2000- SI-A1 | TGF-JXS3000- SI-A1 | TGF-JXS5000- SI-A1 |
---|---|---|---|---|---|---|
Material | Ceramic filled silicone | Ceramic filled silicone | Ceramic filled silicone | Ceramic filled silicone | Ceramic filled silicone | |
Colour | Light blue / Grey | Light blue / Grey | Light blue / Grey | Light blue / Grey | Light blue / Grey | |
Thickness | mm | 0,5+0,20 / -0,10 | 1,0+0,20 / -0,10 | 2,0±0,20 | 3,0±0,30 | 5,0±0,50 |
Hardness | Shore 00 | 20 | 20 | 20 | 20 | 20 |
No Paint Wetting Impairment Substances (PWIS)1 | Yes | Yes | Yes | Yes | Yes | |
UL Flammability | UL 94 | V0 | V0 | V0 | V0 | V0 |
RoHS Conformity | 2015 / 863 / EU | Yes | Yes | Yes | Yes | Yes |
Thermal | ||||||
Resistance2 @ 60 PSI @ Thickness | °C-inch²/W (mm) | 0.59 (0.41) | 1.03 (0.75) | 1.57 (1.25) | 1.90 (1.46) | 2.26 (1.81) |
Resistance2 @ 35 PSI @ Thickness | °C-inch²/W (mm) | 0.64 (0.45) | 1.16 (0.86) | 1.85 (1.55) | 2.33 (1.87) | 2.98 (2.52) |
Resistance2 @ 10 PSI @ Thickness | °C-inch²/W (mm) | 0.74 (0.49) | 1.32 (0.96) | 2.27 (1.82) | 2.96 (2.31) | 3.98 (3.32) |
Thermal Conductivity | W/mK | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Operating Temperature Range | °C | - 40 to + 200 | - 40 to + 200 | - 40 to + 200 | - 40 to + 200 | - 40 to + 200 |
Electric | ||||||
Dielectric Strength | kV / mm | >10 | >10 | >10 | >10 | >10 |
Volume Resistivity | Ohm - cm | 1,0 x 1010 | 1,0 x 1010 | 1,0 x 1010 | 1,0 x 1010 | 1,0 x 1010 |
/