TGF-Z12P-SI

TGF-Z12P-SI is an electrically insulating thermally conductive very high performance silicone gap filler. It is ideal for use in applications where a very good thermal transfer over large gaps caused e.g. by big tolerances or different stack up heights must be achieved. Due to the specific formulation and filling with ceramic particles the silicone elastomer has an extremely high thermal conductivity. Through its high softness and plasticity the material perfectly mates to irregular surfaces thus filling gaps at low pressure. By its use the total thermal resistance is minimised. The natural tackiness of the material allows for an easy and reliable pre-assembly.
- Plastic
- Soft and compliable
- Thermal conductivity: 12 W/mK
- Operates at low pressure/li>
- Extraordinary chemical resistance and longterm stability/li>
- One or two-side self-tacky
- Sheet 200 x 400 mm
- Tacky on both sides (TGF-Z12PXXXX-SI))
- Tacky on one side (TGF-Z12PXXXX-SI-A1)
- Die cut parts
- Kiss cut parts on sheet
Thermal link of:
- SMD packages
- Through-hole Vias
- Capacitors
- Electronic parts to heat pipes
For use in 5G base stations / Automotive applications / Laptops / Medicine engineering / Industrial PCs
Property | Unit | TGF-Z10P1000-SI | TGF-Z10P2000-SI | TGF-Z10P3000-SI |
---|---|---|---|---|
Ceramic filled silicone | Ceramic filled silicone | Ceramic filled silicone | ||
Colour | Grey | Grey | Grey | |
Density | g/cm3 | 3,38 | ||
Thickness | mm | 1,0 ±0,10 | 2,0 ±0,20 | 3,0 ±0,30 |
Hardness | Shore 00 | 38 | 38 | 38 |
Shelf life (unopened, dry storage conditions @< 40°C) | Months | 12 | 12 | 12 |
UL Flammability (Equivalent) | UL 94 | V0 | V0 | V0 |
RoHS Conformity | 2015 / 863 / EU | Yes | Yes | Yes |
Thermal | ||||
Resistance1 @ 30 PSI @ Thickness | °C-inch²/W (mm) | 0.08 (0.26) | 0.09 (0.30) | 0.10 (0.34) |
Resistance1 @ 7 PSI @ Thickness | °C-inch²/W (mm) | 0.19 (0.97) | 0.19 (1.16) | 0.20 (1.18) |
Resistance1 @ 3 PSI @ Thickness | °C-inch²/W (mm) | 0.21 (0.99) | 0.37 (1.98) | 0.47 (2.74) |
Thermal Conductivity1 | W/mK | 10 | 10 | 10 |
Operating Temperature Range | °C | - 60 bis + 150 | - 60 bis + 150 | - 60 bis + 150 |
Electrically | ||||
Dielectric Strength | kV / mm | > 6.0 | > 6.0 | > 6.0 |
Volume Resistivity | Ohm - cm | > 1,0 x 1013 | > 1,0 x 1013 | > 1,0 x 1013 |
DO YOU HAVE ANY QUESTIONS?
+49 (0)89 665 477-83