OVERVIEW
Property | Unit | TFO-D230-SI | TFO-D300-SI | TFO-D450-SI |
---|---|---|---|---|
Material | Ceramic filled silicone | Ceramic filled silicone | Ceramic filled silicone | |
Colour | Grey | Grey | Grey | |
Reinforcement | Fibreglass | Fibreglass | Fibreglass | |
Thickness | mm | 0,23±0,05 | 0,3±0,05 | 0,45±0,05 |
Tensile Strength1 | psi | 35 | 28 | 20 |
UL Flammability | UL 94 | VO | VO | VO |
RoHS Conformity | 2015 / 863 / EU | Yes | Yes | Yes |
Thermal | ||||
Resistances2 @ 150 PSI | °C-inch²/W | 0.55 | 0.75 | 1.25 |
Resistance2 @ 30 PSI | °C-inch²/W | 0.79 | 1.05 | 1.55 |
Thermal Conductivity | W/mK | 1.2 | 1.2 | 1.2 |
Operating Temperature Range | °C | - 50 to + 180 | - 50 to + 180 | - 50 to + 180 |
Electric | ||||
Breakdown Voltage3 | kV AC | 5.5 | > 6.0 | > 6.0 |
Volume Resistivity | Ohm - cm | > 1.0 x 1011 | > 1.0 x 1011 | > 1.0 x 1011 |
Dielectric Constant | @ 1 MHz | 6.0 | 6.0 | 6.0 |
/