OVERVIEW
Property | Unit | TFO-ZS0200-SI | TFO-ZS0300-SI | TFO-ZS0450-SI |
---|---|---|---|---|
Material | Ceramic filled silicone | Ceramic filled silicone | Ceramic filled silicone | |
Colour | White | White | White | |
Reinforcement | Fibreglass | Fibreglass | Fibreglass | |
Thickness | mm | 0.20±0,05 | 0.30±0,05 | 0.45±0,05 |
Tensile Strength1 | kpsi | 1.32 | 0.97 | 0.67 |
UL Flammability | UL 94 | VO | VO | VO |
RoHS Conformity | 2015 / 863 / EU | Yes | Yes | Yes |
Thermal | ||||
Widerstand2 @ 150 PSI | °C-inch²/W (mm) | 0.10 | 0.13 | 0.17 |
Widerstand2 @ 30 PSI | °C-inch²/W (mm) | 0.15 | 0.19 | 0.24 |
Thermal Conductivity (X-Y Direction) | W/mK | 8.0 | 8.0 | 8.0 |
Operating Temperature Range | °C | - 40 to + 180 | - 40 to + 180 | - 40 to + 180 |
Electric | ||||
Breakdown Voltage3 | kV AC | 3.6 | 4.5 | 5.0 |
/