OVERVIEW
Property | Unit | TCP-J300-SI | TCP-J450-SI | TCP-J800-SI |
---|---|---|---|---|
Material | Ceramic filled silicone | Ceramic filled silicone | Ceramic filled silicone | |
Colour | Pink | Pink | Pink | |
Thickness | mm | 0.30 | 0.45 | 0.80 |
Tensile Strength | psi | 3.2 | 3.2 | 3.2 |
Tear Strength | kN/m | 9.8 | 9.8 | 9.8 |
UL Flammability | UL 94 | V0 | V0 | V0 |
RoHS Conformity | 2015 / 863 / EU | Yes | Yes | Yes |
Thermal | ||||
Resistance (@ TO-3P) | °C/W | 0.68 | 0.95 | 1.60 |
Thermal Conductivity1 | W/mK | 1.5 | 1.5 | 1.5 |
Operating Temperature Range | °C | - 50 to + 200 | - 50 to + 200 | - 50 to + 200 |
Electric | ||||
Breakdown Voltage | kV AC | 10 | 13 | 18 |
Volume Resistivity | Ohm - cm | 3.2 x 1014 | 3.2 x 1014 | 3.2 x 1014 |
Dielectric Constant | @ 1 MHz | 6.0 | 6.0 | 6.0 |
/