OVERVIEW
Property | Unit | TPC-P051-KA | TPC-P077-KA | TPC-P102-KA |
---|---|---|---|---|
Material | Kapton®MT with phase change coating on both sides | Kapton®MT with phase change coating on both sides | Kapton®MT with phase change coating on both sides | |
Colour | Light orange | Light orange | Light orange | |
Thickness Kapton®MT | μm | 25±4 | 51±8 | 77±12 |
Thickness Phase Change (per side) | μm | 13 | 13 | 13 |
Total Thickness | μm | 51 | 77 | 102 |
Tensile Strength1 | psi | 138 | 152 | 159 |
UL Flammability | UL 94 | V0 | V0 | V0 |
RoHS Conformity | 2015 / 863 / EU | Yes | Yes | Yes |
Thermal | ||||
Resistances2 @ 150 PSI | °C-inch²/W | 0.110 | 0.195 | 0.285 |
Resistance2 @ 30 PSI | °C-inch²/W | 0.113 | 0.200 | 0.290 |
Resistance2 @ 10 PSI | °C-inch²/W | 0.125 | 0.213 | 0.300 |
Thermal Conductivity Kapton®MT | W/mK | 0.45 | 0.45 | 0.45 |
Phase Change Temperature | °C | ca. 60 | ca. 60 | ca. 60 |
Electric | ||||
Breakdown Voltage3 | kV AC | 5.5 | 9.2 | 12.3 |
Volume Resistivity | Ohm - cm | 1.0 x 1014 | 1.0 x 1014 | 1.0 x 1014 |
Dielectric Constant | @ 1 MHz | 4.2 | 4.2 | 4.2 |
DO YOU HAVE ANY QUESTIONS?
/ Contact
+49 (0)89 665 477-83
+49 (0)89 665 477-83