OVERVIEW
Property | Unit | A-Part | B-Part |
---|---|---|---|
Material | Polyurethan | Polyurethan | |
Colour | Black | White | |
Viscosity @ 5 rpm / 10 rpm | Pas | 320 / 280 | 272 / 165 |
Viscosity (Mixed) @ 5 rpm | Pas | 520 | 520 |
Density | g/cm³ | 2.3 | 2,6 |
Gravity (Mixed) | g/cm³ | 2,45 | 2,45 |
Hardness | Shore D | 70 | 70 |
Mixing Ratio | Volume | 1:1 | 1:1 |
Tensile Shear Strength (Al) | psi | 9.5 | 9.5 |
Tensile Strength | psi | 14,0 | 14,0 |
Elongation | % | 30 | 30 |
Shelf Live (@ 25 °C) | Months | 6 | 6 |
Curing Time @ 25 °C | < 24 h | < 24 h | |
UL Flammability | UL 94 | V0 | V0 |
RoHS Conformity | 2015 / 863 / EU | Yes | Yes |
Thermal | |||
Thermal Conductivity | W/mK | 2.0 | 2.0 |
Operating Temperature Range | °C | - 40 bis + 85 | - 40 bis + 85 |
Electric | |||
Dielectric Strength | kV/mm | 13.5 | 13.5 |
Volume Resistivity | Ohm - cm | 4,55 x 1012 | 4,55 x 1012 |
/